<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 18, 2026 at 2:38 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rsginc.plusk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RESEARCH STRATEGY GROUP</title>
		<link><![CDATA[https://rsginc.plusk.com]]></link>
		<description><![CDATA[RESEARCH STRATEGY GROUP]]></description>
		<lastBuildDate><![CDATA[Mon, 26 Oct 2026 15:29:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rsginc.plusk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rsginc.plusk.com/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 15:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/beverage-alcohol-cannabis/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/beverage-alcohol-cannabis/]]></link>
			<title>&lt;b&gt;Beverage Alcohol &amp; Cannabis&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/utilities-energy/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/utilities-energy/]]></link>
			<title>&lt;b&gt;Utilities &amp; Energy&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/consumer-goods/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/consumer-goods/]]></link>
			<title>&lt;b&gt;Consumer Goods&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/non-profit-charitable-organizations/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/non-profit-charitable-organizations/]]></link>
			<title>&lt;b&gt;Non-Profit &amp; Charitable&lt;/b&gt; Organizations</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/sports-entertainment/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/sports-entertainment/]]></link>
			<title>Professional &lt;b&gt;Sports &amp; Entertainment&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/pharmaceuticals-healthcare/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/pharmaceuticals-healthcare/]]></link>
			<title>&lt;b&gt;Pharmaceuticals &#038; Healthcare&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/lottery-gambling/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/lottery-gambling/]]></link>
			<title>&lt;b&gt;Lottery &#038; Gambling&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/sectors/banking-financial-services/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/sectors/banking-financial-services/]]></link>
			<title>&lt;b&gt;Banking &#038; Financial&lt;/b&gt; Services</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/ritual-intelligence-frameworks/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/ritual-intelligence-frameworks/]]></link>
			<title>&lt;b&gt;Ritual Intelligence&lt;/b&gt; Frameworks</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/strategicforesight/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/strategicforesight/]]></link>
			<title>Strategic&lt;b&gt; Foresight&lt;/b&gt; &#038; &lt;b&gt;Innovation&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/brandhealth/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/brandhealth/]]></link>
			<title>Brand &lt;b&gt;Health&lt;/b&gt; Strategies</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/appliedethnography/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/appliedethnography/]]></link>
			<title>&lt;b&gt;Ethnographic&lt;/b&gt; Market Research</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/optimization111/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/optimization111/]]></link>
			<title>Brand &#038; Portfolio Pricing &lt;b&gt;Optimization&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/behaviouralscience/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/behaviouralscience/]]></link>
			<title>&lt;b&gt;Consumer Behaviour&lt;/b&gt; Analysis</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/messagemodel/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/messagemodel/]]></link>
			<title>&lt;b&gt;Message&lt;/b&gt; Model&lt;span class=&quot;trademark&quot;&gt;™&lt;/span&gt; Optimization</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/journeymapping/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/journeymapping/]]></link>
			<title>Consumer &lt;b&gt;Journey&lt;/b&gt; Mapping</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/userresearch/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/userresearch/]]></link>
			<title>UX&lt;b&gt; Research&lt;/b&gt; Solutions</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:15:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/crowdintelligence/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/crowdintelligence/]]></link>
			<title>Crowd &lt;b&gt;Intelligence&lt;/b&gt;&lt;span class=&quot;trademark&quot;&gt;™&lt;/span&gt; Concept Testing</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/psychoanalytics/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/psychoanalytics/]]></link>
			<title>Consumer &lt;b&gt;Psychoanalytics&lt;/b&gt;</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/shopper-insight-solutions/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/shopper-insight-solutions/]]></link>
			<title>&lt;b&gt;Shopper Insight&lt;/b&gt; Solutions</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/segmentation111/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/segmentation111/]]></link>
			<title>Market &lt;b&gt;Segmentation&lt;/b&gt; Strategies</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 19:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/about/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 18:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/rajat-nayyar/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/rajat-nayyar/]]></link>
			<title>Rajat Nayyar, PhD</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 18:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/blog/turbocharging-your-purchase-journey-studies/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/blog/turbocharging-your-purchase-journey-studies/]]></link>
			<title>Turbocharging your Purchase Journey Studies</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/blog/segmentation-methodology/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/blog/segmentation-methodology/]]></link>
			<title>Segmentation Methodology</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/blog/dont-roll-the-dice-with-your-price/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/blog/dont-roll-the-dice-with-your-price/]]></link>
			<title>Don’t roll the dice with your price</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/blog/ai-blows-up-shopping-as-we-know-it/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/blog/ai-blows-up-shopping-as-we-know-it/]]></link>
			<title>AI blows up shopping as we know it</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/locations/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/locations/]]></link>
			<title>Locations</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/contact/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/celeste-kirk/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/celeste-kirk/]]></link>
			<title>Celeste Kirk</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/allan-dykstra/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/allan-dykstra/]]></link>
			<title>Allan Dykstra</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/adrian-bachmann/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/adrian-bachmann/]]></link>
			<title>Adrian Bachmann</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/dana-serodio/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/dana-serodio/]]></link>
			<title>Dana Serodio</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/rain-liu/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/rain-liu/]]></link>
			<title>Rain Liu</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 20:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/location/london/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/location/london/]]></link>
			<title>London, UK</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/blog/webinar-synthetic-data/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/blog/webinar-synthetic-data/]]></link>
			<title>Webinar: Using synthetic data to imagine the future</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 15:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/anne-brisson/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/anne-brisson/]]></link>
			<title>Anne Brisson</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 00:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/bret-goble/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/bret-goble/]]></link>
			<title>Bret Goble</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 04:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/location/minneapolis/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/location/minneapolis/]]></link>
			<title>Minneapolis, US</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 14:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/location/toronto/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/location/toronto/]]></link>
			<title>Toronto, Canada</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 14:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/blog/2024_growth/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/blog/2024_growth/]]></link>
			<title>We&#8217;re Growing!</title>
			<pubDate><![CDATA[Tue, 28 May 2024 19:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/judy-taylor/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/judy-taylor/]]></link>
			<title>Judy Taylor</title>
			<pubDate><![CDATA[Tue, 28 May 2024 19:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/caroline-noon/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/caroline-noon/]]></link>
			<title>Caroline Noon</title>
			<pubDate><![CDATA[Tue, 28 May 2024 19:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/jim-peterson/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/jim-peterson/]]></link>
			<title>Jim Peterson</title>
			<pubDate><![CDATA[Tue, 28 May 2024 17:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/anne-coulter/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/anne-coulter/]]></link>
			<title>Anne Coulter</title>
			<pubDate><![CDATA[Tue, 28 May 2024 17:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/teammember/thelma-beam/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/teammember/thelma-beam/]]></link>
			<title>Thelma Beam</title>
			<pubDate><![CDATA[Wed, 22 May 2024 13:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/services/navatelier/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/services/navatelier/]]></link>
			<title>&lt;b&gt;Human-centred&lt;/b&gt; Research &#038; Innovation</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 16:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/privacy-policy/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 14:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rsginc.plusk.com/privacy-policy-respondent/]]></guid>
			<link><![CDATA[https://rsginc.plusk.com/privacy-policy-respondent/]]></link>
			<title>respondent privacy policy</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 14:00:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
